SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | Hybrid Reserve |
Series | Heated Leather & Steering Navigation Power Moonroo |
Stock # | KR627475 |
VIN | 3LN6L5LU8KR627475 |
Location | Zeigler Ford of Plainwell |
Exterior Color | Ruby Red Metallic |
Interior Color | Ebony |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 188 hp @ 6000 RPM |
Fuel Type | Hybrid |
Fuel Capacity | 14 gallons |
Fuel Economy | 42 City / 39 Hwy |
Battery Capacity | 1.4 kWh |
Transmission | eCVT |
Engine | 2.0L I4 Atkinson-Cycle iVCT |
Dimensions | 83.3" w x 193.9" l x 58.1" h |
Wheelbase | 112.2" |
Front Wheel | 18.0 x 8.0 |
Rear Wheel | 18.0 x 8.0 |
Front Tire | P245/45R18 |
Rear Tire | P245/45R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory