SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Base |
Series | AWD APPLE CARPLAY STARLINK MULTIMEDIA |
Stock # | PH257244 |
VIN | JF2GTABC6PH257244 |
Location | Zeigler Ford of Plainwell |
Exterior Color | Magnetite Gray Metallic |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 152 hp @ 6000 RPM |
Torque | 145 lb-ft @ 4000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 17 gallons |
Fuel Economy | 28 City / 33 Hwy |
Transmission | Lineartronic CVT |
Engine | 2.0L 4-Cylinder DOHC 16V |
Gross Vehicle Weight Rating | 4,343 lbs. |
Dimensions | 79" w x 176.5" l x 63.6" h |
Wheelbase | 104.9" |
Front Wheel | 17.0 x 7.0 |
Rear Wheel | 17.0 x 7.0 |
Front Tire | 225/60R17 98H |
Rear Tire | 225/60R17 98H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory